Barefoot Shoe Database
Specs and scores for the 88 shoes Nick Winder has tested or researched for Barefoot Run Review. 71 have a full review; follow the shoe name to read it.
Stack height, drop, weight, price and fit are manufacturer or researched figures, except the cells marked †, which Nick measured himself. Prices are in US dollars. Scores are Nick's own, out of 10; a blank cell means there is no figure on record. How shoes are scored is explained in How We Test. The same data is available as JSON.
Showing all 88 shoes
| Category | Fit | Best for | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Altra Escalante 3 | Altra | Zero drop cushioned | 24 mm | 0 mm | 263 g | $130 | 8.0 | wide, medium, medium | Road running, speed work and 5km-half marathon |
| Altra Escalante 4 | Altra | Zero drop cushioned | 24 mm | 0 mm | 233 g | $130 | 8.0 | wide, medium, medium | road running and trail running |
| Altra Escalante 5 | Altra | Zero drop cushioned | 24 mm | 0 mm | 275 g | $140 | 7.5 | squared-off big-toe side with a slight little-toe taper, midfoot narrows a little, soft roomy heel | A do-it-all zero-drop trainer — long runs, daily miles, and casual wear for people who want a wide toe box with real cushioning |
| Altra Escalante Racer 2 | Altra | Zero drop cushioned | 22 mm | 0 mm | 219 g | $140 | 8.0 | wide, medium, medium | road running and trail running |
| Altra FWD Via | Altra | Zero drop cushioned | 4 mm | 0 mm | 263 g | $160 | 5.5 | wide, medium, medium | Transitioning from traditional high-drop shoes like Hoka to Altra's wide toe box design |
| Altra King MT 2 | Altra | Minimalist | 19 mm | 0 mm | 279 g | $150 | medium, medium, medium | ||
| Altra Lone Peak 6 | Altra | Zero drop cushioned | 25 mm | 0 mm | 267 g | $140 | 8.0 | wide, medium, medium | road running and trail running |
| Altra Lone Peak 7 | Altra | Zero drop cushioned | 25 mm | 0 mm | 289 g | $200 | 8.0 | wide, medium, medium | road running and trail running |
| Altra Lone Peak 8 | Altra | Zero drop cushioned | 25 mm | 0 mm | 303 g | $150 | 8.0 | wide, medium, medium | road running and trail running |
| Altra Lone Peak 9 | Altra | Zero drop cushioned | 25 mm | 0 mm | 300 g | $140 | 8.0 | wide, medium, high | trail running, ultra running and hiking |
| Altra Lone Peak 9+ | Altra | Zero drop cushioned | 25 mm | 0 mm | 305 g | $155 | 8.0 | wide, medium, high | trail running, ultra running and hiking |
| Altra Mont Blanc | Altra | Zero drop cushioned | 30 mm | 0 mm | 266 g | $180 | 8.0 | medium, medium, medium | road running and trail running |
| Altra Mont Blanc Carbon | Altra | Zero drop cushioned | 29 mm | 0 mm | 263 g | $260 | 8.0 | wide, medium, medium | road running and trail running |
| Altra Olympus 5 Mini | Altra | Zero drop cushioned | 33 mm | 0 mm | 313 g | $170 | 8.0 | wide, medium, medium | road running and trail running |
| Altra Outroad | Altra | Zero drop cushioned | 27 mm | 0 mm | 291 g | $140 | 6.5 | narrow, medium, medium | Road runners who occasionally hit dry gravel trails and want versatile grip without excessive wear |
| Altra Outroad 2 | Altra | Zero drop cushioned | 27 mm | 0 mm | 291 g | $120 | 6.5 | narrow, medium, medium | Mixed road and smooth gravel trail running as a recovery shoe with versatile grip |
| Altra Rivera 3 | Altra | Zero drop cushioned | 28 mm | 0 mm | 278 g | $140 | 6.5 | medium, medium, medium | Transitioning from conventional brands like Nike or Brooks to zero-drop with familiar firm cushioning |
| Altra Rivera 4 | Altra | Zero drop cushioned | 28 mm | 0 mm | 283 g | $130 | 7.0 | medium, medium, medium | Narrow-footed runners wanting a lightweight, affordable daily trainer with glove-like fit |
| Altra Solstice XT 3 | Altra | Zero drop cushioned | 23 mm | 0 mm | 294 g | $130 | 7.5 | wide, medium, medium | Gym workouts and road running for those wanting a versatile, durable shoe with a flexible forefoot |
| Altra Superior 5 | Altra | Zero drop cushioned | 21 mm | 0 mm | 269 g | $130 | 8.0 | wide, medium, medium | Transitioning to minimal trail running from conventional brands with a lightweight zero-drop option |
| Altra Superior 6 | Altra | Zero drop cushioned | 21 mm | 0 mm | 275 g | $130 | 8.0 | wide, medium, medium | Trail runners seeking ground feel with the new grippy MaxTrac outsole for wet and dry conditions |
| Altra Superior 7 | Altra | Minimalist | 21 mm | 0 mm | 230 g | $120 | 8.5 | wide, medium, low | Minimal trail runners wanting maximum ground feel and flexibility with some protection |
| Altra Timp 4 | Altra | Zero drop cushioned | 29 mm | 0 mm | 303 g | $160 | 4.5 | narrow, medium, medium | Dry, dusty trail running if you must have this model |
| Altra Timp 5 | Altra | Zero drop cushioned | 29 mm | 0 mm | 277 g | $155 | 7.5 | narrow, medium, medium | Ultra race day on technical rocky terrain where you need a stiff, stable platform |
| Altra Timp 5 BOA | Altra | Zero drop cushioned | 30 mm | 0 mm | 290 g | $175 | 5.5 | narrow, narrow, medium | Ultra runners on smooth fire roads and non-technical trails who want easy turnover |
| Altra Timp 6 | Altra | Zero drop cushioned | 30 mm | 0 mm | 286 g † | $165 | 7.0 | Slightly narrower toe box than Escalante/Lone Peak/Superior, rounds off on big toe and little toe side, average midfoot, shallower than Lone Peak | trail racing at shorter ultra distances on non-technical, buffed-out trails where you want speed and cushion |
| Altra Torin 6 | Altra | Zero drop cushioned | 28 mm | 0 mm | 281 g | $150 | 7.0 | medium, medium, medium | Daily training miles with a balance of cushioning and responsiveness on roads |
| Altra Torin 7 | Altra | Zero drop cushioned | 30 mm | 0 mm | 278 g | $150 | 7.0 | wide, medium, medium | Marathon training with high stack cushioning and the fixed tongue issue from version 6 |
| Altra Torin 8 | Altra | Zero drop cushioned | 30 mm | 0 mm | 288 g | $150 | 7.5 | wide toe box, medium midfoot, medium volume | Runners wanting high stack cushioning for tempo runs and marathons while transitioning from conventional brands |
| Altra Torin 9 | Altra | Zero drop cushioned | 28 mm | 0 mm | 269 g | $160 | 7.0 | Wide toe box (more tapered than the Escalante), low volume over the top of the foot, narrow midfoot from the guardrails, very good heel lock; wide option available | Runners who want a zero-drop shoe to go fast in: speed work or a marathon |
| Altra Vanish Carbon 3 | Altra | Zero drop cushioned | 40 mm* | 4 mm | 220 g | $240 | 4.0 | Narrower toe box than a Torin (Nick compares it to a conventional shoe: Hoka, Topo); shallow, snug, low-volume race fit; flexible heel without a great lockdown | Runners chasing a PR in a 10K, half marathon or marathon who don't care how they get there; the shoe 'may help you' (Nick is not convinced it will) |
| Altra Vanish Pulse | Altra | Zero drop cushioned | 22 mm | 0 mm | 238 g | $150 | 8.0 | Wide toe box squared off on the big-toe side, slight little-toe taper; accommodating midfoot through the flexible upper; wider, flexible heel; more volume than other Altras | Runners who want a minimal-ish, race-ready zero-drop shoe for a fast 5K or 10K |
| Bahé Revive | Bahé | Barefoot | 10 mm | 0 mm | 288 g | $160 | 8.0 | very-wide, medium, medium | Wide and deep-footed runners wanting moderate cushioning with grounding technology |
| Bahé Revive Adapt | Bahé | Barefoot | 14 mm | 0 mm | 267 g | $199 | 8.0 | wide toe box, medium midfoot, medium volume | Runners wanting customizable stack heights (10mm/14mm/22mm) with grounding technology and versatile performance |
| Bahé Revive Endurance | Bahé | Zero drop cushioned | 22 mm | 0 mm | 307 g | $215 | 8.0 | wide toe box, medium midfoot, medium volume | Runners wanting customizable stack heights (10mm/14mm/22mm) with grounding technology and versatile performance |
| Bahé Revive Flex | Bahé | Barefoot | 10 mm | 0 mm | 328 g | $185 | 8.0 | wide toe box, medium midfoot, medium volume | Runners wanting customizable stack heights (10mm/14mm/22mm) with grounding technology and versatile performance |
| Bahé Revive Modes | Bahé | Barefoot | 10 mm* | 0 mm | 270 g* | $185 | 8.0 | wide toe box, medium midfoot, medium volume | Runners wanting customizable stack heights (10mm/14mm/22mm) with grounding technology and versatile performance |
| Bahé Rewild Modes | Bahé | Minimalist | 10 mm* | 0 mm | 322 g* | $215 | 8.0 | wide toe box, medium midfoot, medium volume | Cold/wet weather hiking with grounding technology for those wanting customizable stack heights |
| Freet Calver | Freet | Barefoot | 5 mm | 0 mm | 279 g | $110 | 8.5 | wide, medium, medium | Wide and deep-footed runners needing maximum grip in muddy and wet trail conditions |
| Freet Connect 4 | Freet | Barefoot | 10.5 mm | 0 mm | 349 g | $120 | 5.0 | very-wide, wide, high | Hiking and walking in cold/wet conditions for those with very wide and deep feet |
| Freet Feldom | Freet | Barefoot | 5 mm | 0 mm | 259 g | $110 | 8.0 | wide, medium, medium | Trail runners with wide and deep feet wanting versatile all-terrain performance |
| Freet Feldom 2 | Freet | Barefoot | 10.5 mm | 0 mm | 252 g | $110 | 9.0 | very-wide, wide, high | Wide and deep-footed trail runners needing a do-it-all barefoot shoe for mud and varied terrain |
| Freet Howgill | Freet | Barefoot | 5 mm | 0 mm | 290 g | $115 | 8.0 | wide, medium, medium | Casual wear and light hiking for those with wide and deep feet |
| Freet Keld 2 | Freet | Barefoot | 10.5 mm | 0 mm | 215 g | $95 | 8.0 | very-wide, wide, high | Light trail running and casual use for those wanting excellent ground feel at an affordable price |
| Freet Skeeby | Freet | Minimalist | 10.5 mm | 0 mm | 270 g | $110 | 7.0 | very-wide, wide, high | Casual wear and light running for those needing very wide and deep shoes |
| Freet Tanga 3 | Freet | Minimalist | 9.5 mm* | 0 mm | 260 g † | $110 | 7.0 | very-wide toe box, wide midfoot, soft unstructured heel | Comfortable casual and everyday wear for wide, voluminous feet |
| Freet Vibe 2 | Freet | Minimalist | 10.5 mm | 0 mm | 270 g | $110 | very wide toe box, wide midfoot, high volume | ||
| Lems Primal 2 | Lems | Barefoot | 9 mm | 0 mm | 195 g | $110 | 8.0 | wide, medium, medium | Runners wanting a wide toe box with moderate cushioning for road and light trail use |
| Lono Barefoot Verve | Lono Barefoot | Barefoot | 8 mm* | 0 mm | 286 g | $136 | Wide square toe box, wider midfoot than Vivobarefoot, good little toe room, medium heel depth, semi-gusseted thin tongue, cushioned ankle cuff with strong heel lockdown | barefoot runners who want trail protection on rocky terrain without sacrificing barefoot feel | |
| Merrell Trail Glove 7 | Merrell | Minimalist | 14 mm | 0 mm | 254 g | $130 | 6.0 | narrow, medium, medium | Runners with narrow, shallow feet wanting a protective, durable trail shoe for short rocky runs |
| Merrell Vapor Glove 6 | Merrell | Barefoot | 6 mm | 0 mm | 147 g | $20 | 8.0 | medium, medium, medium | Budget-conscious barefoot runners wanting maximum ground feel for road/gym with a narrow to medium fit |
| Tolos Archetype 2 | Tolos | Barefoot | 5 mm | 0 mm | 209 g | $115 | 8.0 | medium, medium, medium | Travelers wanting one versatile barefoot shoe for casual wear, gym work, and occasional runs |
| Topo Athletic ST-6 | Topo Athletic | Minimalist | 14 mm | 0 mm | 182 g † | $125 | 6.5 | Roomy toe box but rounds off at big toe side; narrow midfoot; little toe slightly squished | runners transitioning to barefoot who want flexibility with a little cushion; those wanting a breathable summer shoe |
| Topo Athletics ST | Topo Athletics | Minimalist | 16 mm | 0 mm | 207 g | $110 | 7.0 | medium, medium, medium | Runners wanting an Altra Escalante 2.5 alternative with soft cushion and structured upper |
| Topo Athletics ST | Topo Athletics | Minimalist | 14 mm | 0 mm | 187 g | $120 | 7.0 | wide, medium, medium | Barefoot runners wanting light cushion for long runs with a wide toe box (used sparingly in rotation) |
| Topo Athletics Terraventure 4 | Topo Athletics | Zero drop cushioned | 25 mm | 0 mm | 286 g | $135 | 4.5 | wide, medium, medium | Conventional shoe users wanting a wide toe box for long non-technical trails with minimal foot engagement |
| Vivobarefoot Primus Flow | Vivobarefoot | Barefoot | 6 mm | 0 mm | 150 g | $180 | 7.5 | medium, medium, medium | Experienced barefoot runners wanting ultra-lightweight performance with maximum ground feel and excellent heel lockdown |
| Vivobarefoot Primus Lite III | Vivobarefoot | Barefoot | 4 mm | 0 mm | 178 g | $74 | 8.5 | wide, medium, medium | Barefoot runners wanting a versatile road/gym shoe with excellent build quality and repairability |
| Vivobarefoot Primus Lite Knit | Vivobarefoot | Barefoot | 4 mm | 3 mm | 246 g | $170 | 6.5 | narrow, medium, medium | Casual everyday wear and occasional short runs for those who found standard Primus Lite too stiff |
| Vivobarefoot Primus Trail FG | Vivobarefoot | Barefoot | 5 mm | 0 mm | 263 g | $175 | 8.0 | narrow, medium, medium | Runners with normal to narrow feet wanting a true barefoot trail shoe with excellent durability and ground feedback |
| Vivobarefoot Primus Trail Flow | Vivobarefoot | Barefoot | 9 mm | 0 mm | 230 g | $190 | medium toe box, narrow midfoot, medium volume | ||
| Vivobarefoot Primus Trail Knit FG | Vivobarefoot | Barefoot | 6.5 mm* | 3 mm | 307 g | $180 | 6.5 | narrow, medium, medium | Casual hikers and park runners who've had fit issues with standard Primus models and want more comfort |
| Vivobarefoot Vivobiome | Vivobarefoot | Barefoot | 4 mm | 0 mm | varies (custom) | $340 | 7.5 | custom-molded from foot scan | Those seeking custom-fit barefoot shoes for gym and dry conditions who've struggled with standard Vivobarefoot fit |
| WHITIN Mens Zero Drop Running Shoes + Wide Toe Box | WHITIN | Minimalist | 15 mm | 0 mm | 249 g | $40 | 5.0 | wide, medium, medium | Heel or midfoot strikers wanting to try zero-drop on a budget with a wide toe box |
| WHITIN Trail Running Minimalist Barefoot Shoe | WHITIN | Barefoot | 8 mm | 0 mm | 396 g | $40 | 4.5 | medium, medium, medium | Budget shoppers wanting to try barefoot casually, not serious running |
| WHITIN Wide Minimalist Barefoot Sneakers | WHITIN | Barefoot | 10 mm | 0 mm | 400 g | $40 | 5.5 | wide, medium, medium | Casual everyday wear if you need an extremely wide toe box with light cushioning |
| Xero Shoes 360 | Xero Shoes | Barefoot | 8 mm | 0 mm | 260 g | $119 | 8.0 | very-wide, medium, medium | Gym workouts, CrossFit, and court sports requiring lateral stability and durability |
| Xero Shoes 360 Rally | Xero Shoes | Barefoot | 9.5 mm* | 0 mm | 278 g | $110 | 7.0 | Wide toe box (wider than most but not widest), deep, midfoot wider than Vivobarefoot but narrower than Freet, wider than Altra | Gym-goers and court sport players who also want a casual everyday shoe |
| Xero Shoes Aqua Cloud | Xero Shoes | Barefoot | 6 mm | 0 mm | 147 g | $50 | 8.0 | very-wide, medium, medium | Barefoot running training and casual summer wear with maximum ground feel at a great price |
| Xero Shoes Aqua X Sport | Xero Shoes | Barefoot | 9 mm | 0 mm | 212 g | $120 | 7.5 | medium, medium, medium | Mellow trail runs with river crossings and hot summer days where you want minimal feel |
| Xero Shoes Forza Runner | Xero Shoes | Barefoot | 5 mm | 0 mm | 204 g | $129 | 6.0 | narrow, medium, medium | Runners with narrower feet and smaller toe splay wanting minimal ground feel |
| Xero Shoes H-Trail | Xero Shoes | Barefoot | 8 mm | 0 mm | 170 g | $80 | 7.0 | narrow, medium, medium | Casual wear and gentle hikes with excellent value for a minimal sandal |
| Xero Shoes HFS | Xero Shoes | Barefoot | 5 mm | 0 mm | 192 g | $120 | 8.5 | medium, medium, medium | Runners wanting to improve barefoot gait and maximize ground feel on roads and light trails |
| Xero Shoes HFS II | Xero Shoes | Barefoot | 6 mm | 0 mm | 235 g | $120 | 7.0 | medium, medium, medium | Beginners transitioning to barefoot who want a bit more protection than the original HFS |
| Xero Shoes Mesa Summit | Xero Shoes | Barefoot | 12 mm | 0 mm | 285 g* | $124.99 | 8.0 | medium, medium, high | Shorter-distance trail running where you want more protection and durability than the Mesa Trail II, in one shoe that copes with any condition |
| Xero Shoes Mesa Trail | Xero Shoes | Barefoot | 8.5 mm* | 0 mm | 240 g | $119 | 8.0 | medium, medium, medium | Trail runners wanting maximum ground feel with adequate protection on buffed-out trails |
| Xero Shoes Mesa Trail II | Xero Shoes | Barefoot | 9 mm | 0 mm | 232 g | $120 | 9.0 | medium, medium, medium | Minimal trail shoes with excellent ground feel, protection, and grip for technical trails |
| Xero Shoes Nexus Knit | Xero Shoes | Barefoot | 9.5 mm | 0 mm | 260 g | $120 | 7.5 | medium, medium, low | Casual everyday wear with a barefoot feel and stylish knit upper, plus occasional light running |
| Xero Shoes Prio | Xero Shoes | Barefoot | 5 mm | 0 mm | 247 g | $90 | 8.0 | medium, medium, medium | First-time minimal shoe buyers wanting excellent value and durability with enough barefoot feel |
| Xero Shoes Prio Neo | Xero Shoes | Barefoot | 5 mm | 0 mm | 247 g | $100 | 8.0 | medium, medium, medium | A versatile do-it-all shoe for running, gym, sports, and everyday use with deep feet |
| Xero Shoes Scrambler Low | Xero Shoes | Barefoot | 10 mm | 0 mm | 264 g | $150 | 8.0 | medium, medium, medium | Rocky or muddy trail conditions where you need aggressive grip and more protection than super minimal shoes |
| Xero Shoes Scrambler Low EV | Xero Shoes | Minimalist | 12.5 mm | 0 mm | 261 g | $160 | 9.0 | wide, medium, high | Ultra running, 100km races, and muddy trails where durability and grip are essential |
| Xero Shoes Speed Force | Xero Shoes | Barefoot | 5 mm | 0 mm | 189 g | $110 | 7.0 | medium, medium, medium | Barefoot purists who want the closest to true barefoot running on roads with maximum ground feel |
| Xero Shoes Speed Force II | Xero Shoes | Barefoot | 7 mm | 0 mm | 184 g | $110 | 8.5 | medium, medium, medium | Road running with a true barefoot feel to practice proper barefoot running form |
| Xero Shoes TerraFlex II | Xero Shoes | Barefoot | 10 mm | 0 mm | 272 g | $109 | 8.0 | medium, medium, medium | Rocky technical trails where you need protection from sharp rocks without sacrificing too much ground feel |
| Xero Shoes XT Max | Xero Shoes | Barefoot | 7.5 mm | 0 mm | 212 g | $149.99 | Wide toe box (wider than most, not widest in barefoot market), deep midfoot, deep heel with huarache-style straps | gym-goers, court sport players wanting a barefoot performance trainer | |
| Xero Shoes Z-Trail | Xero Shoes | Barefoot | 10 mm | 0 mm | 153 g | $80 | 8.0 | wide, adjustable straps | Trail walking and hiking with a barefoot feel and excellent traction, plus everyday casual use |
| Xero Shoes Zelen | Xero Shoes | Barefoot | 5 mm | 0 mm | 224 g | $129 | 6.5 | wide, medium, medium | Court sports like tennis or squash where you need a wide toe box and solid lockdown |
No shoes match these filters.
* The source figure is a range or lists several measurements; the first number is shown and used for sorting, and the full source text appears on hover. Fit is recorded as written in the ground truth; where it has three parts they read toe box, midfoot, volume. † Measured by Nick himself.